Live · sourced from official regulators
Shipping & restriction matrix.
Twenty-two herbs × fourteen jurisdictions. Updated by Archive admins as regulators publish.
| Herb | AU | CA | DE | DK | EU | GB | IN | JP | TH | US |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashwagandha | ◐ | ◐ | ◐ | ✕ | · | ◐ | ✓ | · | · | ✓ |
| Turmeric | ✓ | ✓ | · | · | ◐ | ✓ | ✓ | · | · | ✓ |
| Tulsī | · | · | · | · | ◐ | · | ✓ | · | · | ✓ |
| Triphala | · | · | · | · | ◐ | · | ✓ | · | · | ✓ |
| Shilājit | · | Rx | · | · | ◐ | · | ✓ | · | · | ✓ |
| Reishi | · | · | · | · | ◐ | · | · | ✓ | · | ✓ |
| Kava | ◐ | · | ◐ | · | ✕ | · | · | · | · | ◐ |
| Kratom | ✕ | · | · | · | ◐ | · | · | · | ✓ | ◐ |
✓ Allowed◐ RegulatedRx Practitioner-only✕ Blocked